| Part Numbert | Mfg | Packt | D/C | Descriptiont | Qty | Company/Contact | |
| CY101B101FH | sovcor | sovcor | dc79+ | 20 |
|
||
| CY101B101FH | sovcor | 20 |
|
||||
| CY101B101FH | sovcor | sovcor | dc79+ | 20 |
|
||
| CY101B101FH | sovcor | dc79+ | IN STOCK! pack: 1/bu | 20 |
|
||
| CY101B101FH | sovcor | dc79+ |
|
||||
| CY101B101FH | sovcor | sovcor | dc79+ | 20 |
|
||
| CY101B101FH | sovcor | dc79+ | INSTOCK!vpe:1/bulk | 20 |
|
|
CY101B101FH Datasheet I Overview CNA1014H is a transmittive photosensor series in which a high efficiency GaAs infrared light emitting diode is used as the light emitting element, and a high sensitivity phototransistor is used as the light detecting element. The two elements are arranged so as to face each other, and objects passing between them are detected. CY101B101FH on stock
8 L ' O 9 1 ' 0 a l ' O 6 0 ' 0 9 0 ' 0 z o ' o - - c o I O ' O s C t o ' 0 8 O ' O m o r - o _ D l ' 0 - L ' O - o a ' o - 9 2 ' 0 - |