| 00 | 1 I l | | l l | 10 | 1 | 18 | | 20 | 1 | 28 | | | I I | 38 | l I |
| | 1 1 | 09 | I l | 11 | 1 I | 19 | 1 | 21 | 29 | | 31 | l I | 39 | I 1 |
| 02 | 1 1 1 | aA | I l l | 12 | I | 1A | | 22 | I l | 2A | l 1 | 32 | l l | 3A | |
| 03 | I 1 | Oa | l l | 13 | l I | 1B | I I | 23 | l I I I | 2B | l l | 33 | I l | 3fl | |
| 04 | 1 1 1 1 | ac | I 1 | 14 | l l | 1c | | 24 | I l I | 2C 6C* | | 34 | I | 3C | |
| 05 | I 1 | OD | I I | 15 | I I | 1D | | 25 | l l /l | 2D | | 35 | I | 3D | |
| | | | | | I | 1E | | 26 | l | 2E | | | I | | |
| | OE | | 16 | l | | l | 6E | Blank | 36 | I | 3E | |
| 07 | l I | OF | l l | 17 | I l | 1F | | 27 | | 2F | | 37 | | 3F | I |
| | | | | | | | | | | | | | | |
D10SC9M-7000 on stock Absolute Maximum Ratings Supply voltage (VDD to AGND) 7V Digital input voltage range to AGND . .-0.3V to VDD +0.3V Ref. input voltage range to AGND . . .-0.3V to VDD + 0.3V Output voltage at OUT from external source . .VDD + 0.3V Continuous current, any terminal . . . . . . . . +20mA