TIMap-214  > GRP1555C1H2R4BZ01E

suppliers of GRP1555C1H2R4BZ01E and PDF data of GRP1555C1H2R4BZ01E

Part Numbert Mfg Packt D/C Descriptiont Qty Company/Contact  
GRP1555C1H2R4BZ01E MURATA    2009+ROHS    390000 
    BONASE(HK) ELECTRONICS CO., L..
  • Contact:Vincent
  • Tel:86-0755-82579312
  • Fax:86-0755-83239040
  • Email: bonase@vip.163.com
GRP1555C1H2R4BZ01E murata    08+  original ,stock ,roh  620000 
GRP1555C1H2R4BZ01E     100000     
    East Dragon Electronics Co., l..
  • Contact:Nancy
  • Tel:86-755-82717090
  • Fax:
  • Email: info@ed-elec.com
GRP1555C1H2R4BZ01E MURATA    2009+ROHS    390000 
    BONASE(HK) ELECTRONICS CO., L..
  • Contact:Vincent
  • Tel:86-755-82579312
  • Fax:86-755-8323-9040
  • Email: bonase@vip.163.com
GRP1555C1H2R4BZ01E       stock  190000 
GRP1555C1H2R4BZ01E MUR    n/a  全新原装现货热卖  10198 
    SHENZHENZHIRUIXINTECHNOLOGYCO...
  • Contact:Ms.LynnHou
  • Tel:0086-755-83213956/83213971
  • Fax:0086-755-83213973
  • Email: szzrx2@yahoo.com.cn

GRP1555C1H2R4BZ01E Datasheet
If the lead is formed, the lead should be formed up t0 5 mm from the body of the device without forming stress to the resin. Soldering should be performed after lead forming. This visible LED lamp also emits some IR light. If a photodetector is located near the LED lamp, please ensure that it will not be affected by this IR light.
GRP1555C1H2R4BZ01E on stock

SOT-25 SC-82
Detection voltage CMOS output N-ch open drain CMOS output N-ch open drain
2.OV+2% PST3120 PST3220 PST3320 PST3420
2.1V+2% PST3121 PST3221 PST3321 PST3421
2.2V+2% PST3122 PST3222 PST3322 PST3422
2.3V+2% PST3123 PST3223 PST3323 PST3423
2.4V+2% PST3124 PST3224 PST3324 PST3424
2.5V+2% PST3125 PST3225 PST3325 PST3425
2.6V+2% PST3126 PST3226 PST3326 PST3426
2.7V+2% PST3127 PST3227 PST3327 PST3427
2.8V+2% PST3128 PST3228 PST3328 PST3428
2.9V+2% PST3129 PST3229 PST3329 PST3429
3.OV+2% PST3130 PST3230 PST3330 PST3430
3.1V+2% PST3131 PST3231 PST3331 PST3431
3.2V+2% PST3132 PST3232 PST3332 PST3432
3.3V+2% PST3133 PST3233 PST3333 PST3433
3.4V+2% PST3134 PST3234 PST3334 PST3434
3.5V+2% PST3135 PST3235 PST3335 PST3435
3.6V+2% PST3136 PST3236 PST3336 PST3436
3.7V+2% PST3137 PST3237 PST3337 PST3437
3.8V+2% PST3138 PST3238 PST3338 PST3438
3.9V+2% PST3139 PST3239 PST3339 PST3439
4.OVt2% PST3140 PST3240 PST3340 PST3440
4.1V+2% PST3141 PST3241 PST3341 PST3441
4.2V+2% PST3142 PST3242 PST3342 PST3442
4.3Vt2% PST3143 PST3243 PST3343 PST3443
4.4V+2% PST3144 PST3244 PST3344 PST3444
4.5V+2% PST3145 PST3245 PST3345 PST3445
4.6V+2% PST3146 PST3246 PST3346 PST3446
4.7V+2% PST3147 PST3247 PST3347 PST3447
4.8V+2% PST3148 PST3248 PST3348 PST3448
4.9V+2% PST3149 PST3249 PST3349 PST3449
5.OV+2% PST3150 PST3250 PST3350 PST3450
5.1V+2% PST3151 PST3251 PST3351 PST3451
5.2V+2% PST3152 PST3252 PST3352 PST3452
5.3V+2% PST3153 PST3253 PST3353 PST3453
5.4V+2% PST3154 PST3254 PST3354 PST3454
5.5V+2% PST3155 PST3255 PST3355 PST3455
5.6V+2% PST3156 PST3256 PST3356 PST3456
5.7V+2% PST3157 PST3257 PST3357 PST3457
5.8V+2% PST3158 PST3258 PST3358 PST3458
5.9V+2% PST3159 PST3259 PST3359 PST3459
6.OV+2% PST3160 PST3260 PST3360 PST3460


=100k
22k
lc=lmA Gv=80dB
Function=FLAT Ta=25'C