| | | M48235AY | M48235AV | |
| Symbol | Parameter | -70 | -100 | Unit |
| Min | Max | Min | Max |
| | Write Cycle Time | 70 | | 100 | | ns |
| AVWL | Address Valid to Write Enable Low | 0 | | 0 | | ns |
| LVEL | Address Valid to Chip Enable Low | 0 | | 0 | | ns |
| LW LH | Write Enable Pulse Width | 50 | | 80 | | ns |
| tELEH | Chip Enable Low to Chip Enable High | 55 | | 80 | | ns |
| WHAX | Write Enable High to Address Transition | 0 | | 10 | | ns |
| LEHAX | Chip Enable High to Address Transition | 0 | | 10 | | ns |
| DVWH | Input Valid to Write Enable High | 30 | | 50 | | ns |
| DVEH | Input Valid to Chip Enable High | 30 | | 50 | | ns |
| LWHDX | Write Enable High to Input Transition | 5 | | 5 | | ns |
| EHDX | Chip Enable High to Input Transition | 5 | | 5 | | ns |
| tWLQZ(1,2) | Write Enable Low to Output Hi-Z | | 25 | | 50 | ns |
| LAVWH | Address Valid to Write Enable High | 60 | | 80 | | ns |
| LAVEH | Address Valid to Chip Enable High | 60 | | 80 | | ns |
| tWHOX(1,2) | Write Enable High to Output Transition | 5 | | 10 | | ns |
| | | | | | |
Stock Conditions +10 0C to +60 0C relative humidity i 75 % yearl'/ average, without dew, maximum value for 30 days-95 % Vibration Resistance 24 cycles at 15 min. each (EN 60068-6) 10 - 60 Hz at 0.75 mm amplitude 60 - 2000 Hz at 10 g acceleration