| Instruction Name | Instruction Format* | Operation |
| WREN | 0000 0110 | Set the Write Enable Latch (Enable Write Operations) |
| WRDI | 0000 0100 | Reset the Write Enable Latch (Disable Write Operations) |
| RDSR | 0000 0101 | Read Status Register |
| WRSR | 0000 0001 | Write Status Register |
| READ | 0000 0011 | Read Data from Memory Array beginning at selected address |
| WRITE | 0000 0010 | Write Data to Memory Array beginning at Selected Address (1 t0 32 Bytes) |
| | |
Notes: 1. Vcc must be applied simultaneously or before Vpp and removed simultaneously or after Vpp. 2. This parameter is only sampled and is not 100% tested. Output Float is defined as the point where data is no longer driven- see timing diagram.