| Parameter | Symbol | -A 75 | -A10 | Unit | Notes |
| MIN | MAX | MIN. | MAX. |
| Same Bank Operation | |
| ACT to ACT/REF Command period | tRC | 67.5 | | 80 | | ns | |
| REF to REF/ACT Command period | tRCF | 67.5 | | 80 | | ns | |
| ACT to PRE Command period | tRAS | 52 | 120,000 | 60 | 120,000 | ns | |
| PRE to ACT/ REF Command period | tRP | 20 | | 20 | | ns | |
| ACT to PFC/PFCA/ PPF/PPFA Command delay time | tAPO | 15 | | 20 | | ns | |
| ACT to PFR Command delay time (Prefetch Read Operation) | tAPRD | 20 | | 20 | | ns | |
| PFC to PRE Command delay time | tPPL | 22.5 | | 30 | | ns | |
| PFCA / PFR to ACT/REF Command delay time | tPAL | 45 | | 50 | | ns | |
| PPF to PRE Command delay time | tPPP | 45 | | 60 | | ns | |
| PPFA to ACT/REF Command delay time | tPPA | 67.5 | | 80 | | ns | |
| RST / RSTA to ACT(R) Notel Command delay time | tRAD | 7.5 | 30 | 10 | 40 | ns | 2 |
| |
| Same, Other Bank Operation | |
| ACT(R) Notei to PFC/PFCA/PFR/ PPF/PPFA Command delay time | tRPD | 37.5 | | 40 | | ns | |
| PFC to PFC /PFCA Command delay time | tPPD | 22.5 | | 30 | | ns | |
| PPF to PPF / PPFA Command delay time | tPPPD | 45 | | 60 | | ns | |
| |
| Other Bank Operation | |
| ACT to ACT/ACT(R) or ACT(R) to ACT Command delay time | tRRD | 15 | | 20 | | ns | |
| ACT(R) to ACT(R) Command delay time | tRRDR | 30 | | 40 | | ns | |
| PFC /PFCA to RST /RSTA Command delay time | tPRD | 22.5 | | 30 | | ns | |
| PPF /PPFA to RST /RSTA Command delay time | tPPRD | 45 | | 60 | | ns | |
| | | | | | | |