Address bus Address/data bus Analog input Analog output Asynchronous serial clock Address strobe Analog power supply Reference voltage Analog ground Clock input Clock output Hold acknowledge Hold request Interrupt from peripherals Non-maskable interrupt Port 0
PALCI6L8-200MB Price| Mode | E | | BYTEVpp | A9 | Q15A-1 | Q14-Q8 | Q7-QO |
| Read Word-wide | VIL | VIL | VIH | x | Data Out | Data Out | Data Out |
| Read Byte-wide Upper | VIL | VIL | VIL | x | VIH | Hi-Z | Data Out |
| Read Byte-wide Lower | VIL | VIL | VIL | x | VIL | Hi-Z | Data Out |
| Output Disable | VIL | VIH | x | x | Hi-Z | Hi-Z | Hi-Z |
| Program | VIL Pulse | VIH | VPP | x | Data ln | Data In | Data In |
| Verify | VIH | VIL | VPP | x | Data Out | Data Out | Data Out |
| Program Inhibit | VIH | VIH | VPP | x | Hi-Z | Hi-Z | Hi-Z |
| Standby | VIH | x | x | x | Hi-Z | Hi-Z | Hi-Z |
| Electronic Signature | VIL | VIL | VIH | VID | Code | Codes | Codes |
| | | | | | | |
PALCI6L8-200MB on stock| | 94 lcioi laS i8s . la5 . 18.5 (10JI 4-d54 '7 45 r4 45 T4 45, |
| Sr_r | | 1 | | ] | 1 11 |
| L_j | u | =j |
| | | | j |
| .I7j | 11 M4 |
| H |
| | l L | Nt N | | |
| r+int |
| CASE | M603 |
| | |
| | | | | | | |
| SYMBOL | PARAMETER | CONDITIONS | MIN | MAX | UNIT |
| VCESM VCEO VCBO lc ICM lB IBM Ptot Tstg | Collector to emitter voltage Collector to emitter voltage (open base) Collector to base voltage (open emitter) Collector current (DC) Collector current peak value Base current (DC) Base current peak value Total power dissipation Storage temperature Junction temperature | VBE=OV T " 25 0C | -65 | 700 400 700 1.5 3 0.75 1.5 50 150 150 | V V V A A A A W aC oC |
| | | | | |