| Pin# | Symbol | unction |
| 1 | C3- | Flying capacitor 3 negative terminal. |
| 2 | C3+ | Flying capacitor 3 positive terminal. Connect a lpF capacitor between C3+ and C3-. |
| 3 | VOUT FL | Regulated output voltage for flash LED. Requires lpF capacitor connected between this pin and ground. |
| 4 | VIN | Input power supply. Requires lpF capacitor connected between this pin and ground. |
| 5 | D4 | Current sink input 4. |
| 6 | D3 | Current sink input 3. |
| 7 | D2 | Current sink input 2. |
| 8 | D1 | Current sink input l. |
| 9 | GND | Ground. |
| 10 | EN/SET | S2Cwire serial interface control pin. It is used to enable/disable the backlight charge pump and to control the brightness of the white LEDs. |
| 11 | C1+ | Flying capacitor l positive terminal. Connect a lpF capacitor between Cl+ and Cl-. |
| 12 | C1- | Flying capacitor l negative terminal. |
| 13 | VOUT BL | Regulated output voltage for white LED. Requires lpF capacitor connected between this pin and ground. |
| 14 | C2+ | Flying capacitor 2 positive terminal. Connect a lpF capacitor between C2+ and C2-. |
| 15 | C2- | Flying capacitor 2 negative terminal. |
| 16 | EN FLSH | Enable/disable pin for the flash charge pump. |
| EP | | Exposed paddle (bottom); connect to GND directly beneath package. |
| | |
I Any and all SANYO products described or contained applications that require extremely high levels of re control systems, or other applications whose failure physical and/or material damage. Consult with your any SANYO products described or contained herein
| | | J- J YI | | | |
| | T | =l' | ')oc l l | - i00 | 10C | | | |
| | | | J- | f| | | | | | | |
| | J | t I f | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | |