| | | | S7824PI | |
| Characteristic | Symbol | Test Condition | Min | Typ | Max | Unit |
| | | | Tj =25 | 23.0 | 24.0 | 25.0 | V |
| Output Voltage | VOUT | IOUT=5mA 1A VIN=27V 38V, Po15W | 22.8 | 24.0 | 25.2 |
| | | VIN=27V 38V | | | 18 | 480 | |
| Line Regulation | VOUT | VIN=30V 36V | Tj =25 | | 6 | 240 | mV |
| | | IOUT=5mA 1.5A | | | 12 | 480 | |
| Load Regulation | VOUT | IOUT=250mA 750mA | Tj =25 | | 4 | 240 | mV |
| Quiescent Current | IB | | Tj =25 | | 4.6 | 8.0 | mA |
| | | VIN = 27V 38V | | | 1.0 | |
| Quiescent Current Change | IB | IOUT = 5mA ^ 1A | | | 0.5 | mA |
| Output Noise Voltage | VN | f=lOHz ^ 100KHz, | Tj =25 | | 170 | | uVrms |
| Ripple Rejection Ratio | RR | f=120Hz, VIN =28V 38V | 50 | 66 | | dB |
| Dropout Voltage | VD | IOUT=1A | Tj =25 | | 2.0 | | V |
| Short Circuit Current Limit | Isc | | Tj =25 | | 0.15 | | A |
| Output Voltage Drift | TCvo | IOUT= 5mA | T=25 | | -1.5 | | mV/oC |
| Peak Output Current | IPK | | Tj =25 | | 2.1 | | A |
| | | | | | | |
TI does notwarrant or represent that any license, either express orimplied, is granted underany TI patent right, copyright, maskwork right, orother TI intellectual property right relating to any combination, machine, or process in which TI products orservices are used. Information published by TI regarding third-party products orservices does not constitute a license from TI to use such products or services or a warranty or endorsement thereof. Use of such information may require a license from a third party under the patents or otherintellectual property of the third party, or a license from TI under the patents or other intellectual property of TI.