| eni | Input Noise Voltage Density, RTI | fo =lkHz | | 7.5 | nV/dlz |
| eno | Output Noise Voltage Density, RTI | fo =lkHz | | 67 | n\U d{z |
| In | Input Noise Current | fo = O.lHz t0 10Hz | | 10 | pAPP |
| | Input Noise Current Density | fo =10Hz | | 124 | fA/ tr}lz |
| RIN | Input Resistance | VIN=+10V | | 200 | Gl |
| UlNfDlFFl | Differential Input Capacitance | fo= lOOkHz | | 1.6 | pF |
| | | | | |
DESCRIPTION ovative 3mm x 2mm MLP {Micro Leaded Package) outline, tPhaeCskea g ~:d 4t t hgee' ner;gt~o n low satu ratio n d u al tra nsisto rs offer extre m ely low o n state losses making them ideal for use in DC-DC circuits and various driving and power management functions. Additionally users gain several other key benefits: Performance capability equivalent to much larger packges Improved circuit efficiency & power levels PCB area and device placement savings Lower package height (nom 0.9mml