| ELECTRICAL DATA AND ORDERING INFORMATION |
| UR | CR 100 Hz | NOMINAL CASE SIZE | IR 100 kHz | IL1 | Tan 6 | z 100 kHz | z 100 kHz | CATALOG NUMBER 2222 140 ..... |
| (v) | CiD x L | 125 0C | 1 min | 100 Hz | +20 0C | -40 0C | BULK PACKAGING | TAPED |
| (ptF) | (mm) | (mA) | (yA) | FORM CA | FORM CB | FORM TFA |
| 6.3 | 1 200 2200 | 10×16 10×20 | 760 850 | 79 142 | 0.28 0.28 | 0 15 0.12 | 1.10 0.85 | 53122 53222 | 63122 63222 | 33122 33222 |
| 10 | 330 470 1000 2200 2200 3300 4700 | 10 x12 10 x16 10 x 20 12.5 x 25 16 x 20 16 x 25 16 x 31 | 480 760 850 1400 1400 1900 2200 | 36 50 103 223 223 333 473 | 0.20 0.20 0.20 0.24 0.24 0.24 0.24 | 0.200 0.150 0.120 0.050 0.050 0.034 0.030 | 1.40 1.10 0.85 0.40 0.40 0.25 0.20 | 54331 54471 54102 94225 54222 54332 54472 | 64331 64471 64102 94226 64222 64332 64472 | 34331 34471 34102 94223 34222 34332 34472 |
| 16 | 220 330 470 1000 2200 3300 4700 | 10 x12 10 x16 10 x16 12.5 x 20 16 x 25 16 x 31 18 x 31 | 480 760 760 1200 1900 2200 2200 | 38 56 78 163 355 531 755 | 0.16 0.16 0.16 0.16 0.18 0.18 0.18 | 0.200 0.150 0.150 0.073 0.034 0.030 0.030 | 1.40 1.10 1.10 0.50 0.25 0.20 0.20 | 55221 55331 55471 55102 55222 55332 55472 | 65221 65331 65471 65102 65222 65332 65472 | 35221 35331 35471 35102 35222 35332 |
| 25 | 220 330 470 1000 1000 2200 3300 | 10 x16 10 x 20 10 x 20 12.5 x 25 16 x 20 16 x 31 18 x 31 | 750 850 850 1400 1400 2200 2200 | 58 86 121 253 253 553 828 | 0.14 0.14 0.14 0.14 0.14 0.16 0.16 | 0.150 0.120 0.120 0.050 0.050 0.030 0.030 | 1.1 0 0.85 0.85 0.40 0.40 0.20 0.20 | 56221 56331 56471 96105 56102 56222 56332 | 66221 66331 66471 96106 66102 66222 66332 | 36221 36331 36471 96103 36102 36222 |
| 35 | 100 220 470 1000 2200 | 10 x12 10 x16 12.5 x 20 16 x 25 18 x 31 | 480 760 1200 1500 2200 | 38 80 168 353 773 | 0.12 0.12 0.12 0.12 0.14 | 0.200 0.150 0.073 0.034 0.030 | 1.40 1.1 0 0.50 0.25 0.20 | 50101 50221 50471 50102 50222 | 60101 60221 60471 60102 60222 | 30101 30221 30471 30102 |
| 50 | 47 100 220 330 470 470 1000 | 10 x12 10 x16 12.5 x 20 12.5 x 20 12.5 x 25 16 x 20 16 x 31 | 300 380 580 870 1100 1100 1700 | 27 53 113 168 238 238 503 | 0.10 0.10 0.10 0.10 0.10 0.10 0.10 | 0.300 0.200 0.120 0.120 0.085 0.085 0.045 | 2.00 1.40 0.85 0.85 0.60 0.60 0.30 | 51479 51101 51221 51331 91475 51471 51102 | 61479 61101 61221 61331 91476 61471 61102 | 31479 31101 31221 31331 91473 31471 31102 |
| 63 | 22 47 100 220 330 470 1000 | 10 x12 10 x12 10 x 20 16 x 20 16 x 20 16 x 25 18 x 31 | 380 380 650 1100 1100 1500 1800 | 17 33 66 142 211 299 633 | 0.10 0.10 0.10 0.10 0.10 0.10 0.10 | 0.300 0.300 0.160 0.085 0.085 0.055 0.040 | 2.00 2.00 1.10 0.60 0.60 0.40 0.28 | 58229 58479 58101 58221 58331 58471 58102 | 68229 68479 68101 68221 68331 68471 68102 | 38229 38479 38101 38221 38331 38471 |
| | | | | | | | | | |
Information furnished is believed to be accurate and reliable. However, STMicroelectronics assumes no responsibility for the consequences of use of such information nor for any infringement of patents or other rights of third parties which may result from its use. No license is granted by implication or otherwise under any patent or patent rights of STMicroelectronics. Specifications mentioned in this publication are subject to change without notice. This publication supersedes and replaces all information previously supplied. STMicroelectronics products are not authorized for use as critical components in life support devices or systems without express written approval of STMicroelectronics. @ The ST logo is a registered trademark of STMicroelectronics