A low IF frequency allows for high performance amplifier and filter designs in CMOS. The bandpass filter structure features self-calibration circuitry that automatically adjusts circuit elements to compensate for any process variation. This eliminates tuning and ensures that process and temperature variation are uniform across the devices. The IF
RO-1214S Price| Parameter | Symbol | Value | Unit |
| Collector-Emitter Voltage | VCEO | 30 | Vdc |
| Collector-Base Voltage | VCBO | 65 | Vdc |
| Emitter-Base Voltage (collector open) | VEBO | 4.0 | Vdc |
| Collector Current (continuous) | Ic | 6.7 | Adc |
| Total Device Dissipation at Tflange = 25aC Above 25aC derate by | PD | 150 1.33 | Watts w/oC |
| Storage Temperature Range | TSTG | -40 to +150 | aC |
| Thermal Resistance (Tflange = 700C) | RejC | 75 | oC/w |
| | | |
RO-1214S on stock| 16M-WORD BY 64-BIT |
| VirtuaIChannel'M SYNCHRONOUS DYNAMIC RAM MODULE |
| UNBUFFERED TYPE |
| Items | Materials |
| Package | D0-41 |
| Case | Hermetically sealed glass |
| Lead/Finish | Double stud/Solder Plating |
| Chip | Glass Passivated |
| |