| ^J-|f m c:]ni..I~ I.lI ;h:lN liI:._ LIMIT | PARAMETER | SYMBOL |
| -55 to +1250C | Storage Temperature | Tstg |
| -55 to +1250C | Operating Temperature (derating:g.4) | Top |
| 250 mW | Electrical Power Dissipation (derating: Hg.4) | Ptot |
| 110 mA | Continuous Forward Current (f~10 kHz) | IP |
| 180 mA | Peak Forward Current (duty cycle c50%, f>l MHz) | IFRM |
| 1.5 V | Reverse Voltage | |
| 2600C | Soldering Temperature (2mm from the case for 10 sec) | Tsld |
| | I N ~ilK ] ! N t:] c:[N (=] Np N [ i | PARAMER |
| | |
( H 9 1 H = d S O V ' a a J J O l L l N O O o s a v ) a o A o a 1 J M l a v a a l o N I S d o W J o d a A V M O N I W 1