TIMap-9  > SI91841DT285T1

suppliers of SI91841DT285T1 and PDF data of SI91841DT285T1

Part Numbert Mfg Packt D/C Descriptiont Qty Company/Contact  

SI91841DT285T1 Datasheet

Single Pulsed :
1
OOms-
__


SI91841DT285T1 Price

Absolute Maximum Rating ( Ta=250C ) Electrical Characteristics ( Ta=250C )
Part No. VRWM VBR Min VBR Max IT IFSM Max Vc IR @VRWM Marking Code
(V) (v) (V) ( mA) (A) @8.3mS (v) lpp(A) ( uA ) UNI Bl
TV30C480K(B) TV30C480J(B) TV30C510K(B) TV30C510J(B) 48.00 48.00 51.00 51.00 53.30 53.30 56.70 56.70 67.5 61.3 71.8 65.2 1 1 1 1 250 250 250 250 85.5 77.4 91.1 82.4 35.0 38.8 37.0 36.4 5 5 5 5 HFW HFX HFY HFZ IFW IFX IFY IFZ
TV30C540K(B) TV30C540J(B) TV30C580K(B) TV30C580J(B) 54.00 54.00 58.00 58.00 60.00 60.00 64.40 64.40 76.0 69.0 81.6 74.1 1 1 1 1 250 250 250 250 96.3 87.1 103.0 93.6 31.2 34.4 39.2 32.0 5 5 5 5 HGD HGE HGF HGG IGD IGE IGF IGG
TV30C600K(B) TV30C600J(B) TV30C640K(B) TV30C640J(B) 60.00 60.00 64.00 64.00 66.70 66.70 71.10 71.10 84.5 76.7 90.1 81.8 1 1 1 1 250 250 250 250 107.0 96.8 114.0 103.0 28.0 31.0 26.4 29.2 5 5 5 5 HGH HGK HGL HGM IGH IGK IGL IGM
TV30C700K(B) TV30C700J(B) TV30C750K(B) TV30C750J(B) 70.00 70.00 75.00 75.00 77.80 77.80 83.30 83.30 98.6 89.5 105.7 95.8 1 1 1 1 250 250 250 250 125.0 113.0 134.0 121.0 24.0 26.6 22.4 24.8 5 5 5 5 HGN HGP HGQ HGR IGN IGP IGQ IGR
TV30C780K(B) TV30C780J(B) TV30C850K(B) TV30C850J(B) 78.00 78.00 85.00 85.00 86.70 86.70 94.40 94.40 109.8 99.7 119.2 108.2 1 1 1 1 250 250 250 250 139.0 126.0 151.0 137.0 21.6 22.8 19.8 20.8 5 5 5 5 HGS HGT HGU HGV IGS IGT IGU IGV
TV30C900K(B) TV30C900J(B) TV30C101K(B) TV30C101J(B) 90.00 90.00 100.00 100.00 100.00 100.00 111.00 111.00 126.5 115.5 141.0 128.0 1 1 1 1 250 250 250 250 160.0 146.0 179.0 162.0 18.8 20.6 16.6 18.6 5 5 5 5 HGW HGX HGY HGZ IGW IGX IGY IGZ
TV30C111K(B) TV30C111J(B) TV30C121K(B) TV30C121J(B) 110.00 110.00 120.00 120.00 122.00 122.00 133.00 133.00 154.5 140.5 169.0 153.0 1 1 1 1 250 250 250 250 196.0 177.0 214.0 193.0 15.4 16.8 14.0 15.6 5 5 5 5 HHD HHE HHF HHG IHD IHE IHF IHG
TV30C131K(B) TV30C131J(B) TV30C151K(B) TV30C151J(B) 130.00 130.00 150.00 150.00 144.00 144.00 167.00 167.00 182.5 165.5 211.5 192.5 1 1 1 1 250 250 250 250 2 31.0 209.0 268.0 243.0 13.0 14.4 11.2 12.4 5 5 5 5 HHH HHK HHL HHM IHH IHK IHL IHM
TV30C161K(B) TV30C161J(B) TV30C171K(B) TV30C171J(B) 160.00 160.00 170.00 170.00 178.00 178.00 189.00 189.00 226.0 205.0 239.5 217.5 1 1 1 1 250 250 250 250 287.0 259.0 304.0 275.0 10.4 11.6 9.8 11.0 5 5 5 5 HHN HHP HHQ HHR IHN IHP IHQ IHR


SI91841DT285T1 on stock

14. TRANSPORT INFORMATION
UN Number None
Air (IATA) Not classified.
Sea (IMO) Not classified.
Road (ADR)/Rail (RID) Not classified.


Parameter Symbol Value Unit
Collector-emitter voltage EO 50 V
Collector-base voltage VCBO 50
Emitter-base voltage VEBO 1 0
Input on Voltage Vi(on) 30
DC collector current C 1 00 mA
Total power dissipation, Ts = 75 0C Ptot 250 mW
Junction temperature Tj 1 50 aC
Storage temperature Tstg -65150