| Symbol | Parameter | Test Condition | Min | Typ | Max | Unit |
| Input |
| Vton | IN turn-on threshold voltage | | 0.8 | 1.0 | | V |
| Vtoff | IN turn-off threshold voltage | | | 4.0 | 4.2 | V |
| tonmin | Minimum pulse width | | 100 | 135 | 220 | ns |
| linp | IN Input current | IN input voltage < 4.5V | | | 1 | |
| Voltage reference - Note 1 |
| Vref | Voltage reference | T=250C | 4.85 | 5.00 | 5.15 | V |
| lref | Maximum output current | | 10 | | | mA |
| Clamp |
| Vtclamp | CLAMP pin voltage threshold | | | 2.0 | | V |
| VCL | Clamp low voltage | lcsink=500mA | | | 2.5 | V |
| Delay |
| Vtdel | Voltage threshold | | | 2.5 | | V |
| Rdel | Discharge resistor | l=lmA | | | 500 | 1 |
| 0Level |
| lblvoff | LVOFF peak input current (sink) | LVOFF=12V | | 90 | 200 | |
| Violv | Offset voltage | LVOFF=12V | -0.3 | -0.15 | 0 | V |
| Outputs |
| lsink | Output sink current | Vout=6V | 1000 | 1700 | | mA |
| lsrc | Output source current | Vout=VH-6V | 750 | 1300 | | mA |
| VOL1 | Output low voltage 1 | losink=20mA | | | 0.35 | V |
| VOL2 | Output low voltage 2 | losink=500mA | | | 2.5 | V |
| VOH1 | Output high voltage 1 | losource=20mA | VH-2.5 | | | V |
| VOH2 | Output high voltage 2 | losource=500mA | VH-4.0 | | | V |
| tr | Rise time | CL=lnF, 10% t0 90% | | | 100 | ns |
| tf | Fall time (2 step turn-off disabled) | CL=1nF, 90% t0 10% | | | 100 | ns |
| tdon | Turn on propagation delay | 10% output change: Rd=4.7k, no Cd Rd=lOk, Cd=220pF | 1.8 | 2.0 | 600 2.2 | ns |
| tdoff | Turn off propagation delay (2-level turn-off disabled) | 10% output change | | | 550 | ns |
| W | Input to output pulse distortion | 10% output change, Ctw=Twout-Twin | | 50 | 100 | ns |
| Under Voltage Lockout (UVLO) |
| UVLOH | UVLO top threshold | | 10 | 11 | 12 | V |
| UVLOL | UVLO bottom threshold | | 9 | 10 | 11 | V |
| Vhyst | UVLO hysteresis | Vhyst=UVLOH-UVLOL | 0.5 | 1 | | V |
| Supply current |
| lin | Quiescent current | input low, no load | | | 2.5 | mA |
| | | | | | |