| SPECIFICATIONS |
| OUTPUT (Measured into a 50pF load connected with 4ft RG-11 cable) |
| Maximum Value | +10,000 Volts (VHicih - VLow) |
| Minimum Value | 0 Volts |
| Means Of Adjustment | Controlled By Power Supply Input Voltages |
| Pulse Rise And Fall Time | <60ns (10% t0 90%) |
| Pulse Width | <200ns to DC, Controlled by Input Gate |
| Pulse Recurrence Frequency (PRF) | Single shot to >10KHz, Controlled by Input Gate cl) |
| Max. Average Power | 100W (VHiah + VLow) (1) |
| Max. Duty Cycle | Continuous |
| Droop | <1% |
| Over/undershoot | <5% |
| Jitter | <1ns shot-to-shot |
| Output Connector | LEMO ERA.3S.415.CTL, Rear Panel |
| Output Cable | 4 Ft RG-11 |
| INPUT DC VOLTAGE +VIN (VHjqri) |
| Absolute Max. Value | +10,000 Volts |
| Absolute Min. Value | -10,000 Volts |
| Relative Max. Value | +10,000 Volts over VLow Voltage |
| Relative Min. Value | VLow Voltage |
| Input Connector | LEMO ERA.3S.415.CTL, Rear Panel |
| INPUT DC VOLTAGE -VIN (VLow) |
| Absolute Max. Value | +10,000 Volts |
| Absolute Min. Value | -10,000 Volts |
| Input Connector | LEMO ERA.3S.415.CTL, Rear Panel |
| GATE | |
| Gate Source & Connector | +5V +1V int0 50Q, into front panel BNC connec- tor |
| VOLTAGE AND CURREN' | MONITORS |
| Voltage Monitor | 2000:1 int0 50Q, BNC Connector |
| Current Monitor | 10NV int0 50Q, BNC Connector |
| GENERAL | |
| Input AC Power | 90-240VAC 50/60Hz |
| Dimensions | 19"W x 7.O"H x 21.5"D (48.25cm W x 17.8cm H x 54.6cm D) |
| Weight | Approximately 24 lbs (11 Kilograms) |
| SPECIFICATIONS SUBJECT To CHANGE WTHOUT NOTICE |
| |