| Characteristic | Symbol | 2$C2335 | Unit |
| Collector-Emitter Voltage | VCEO | 400 | V |
| Collector-Base Voltage | VCBO | 500 | V |
| Emitter-Base Voltage | VEBO | 7.0 | V |
| Cotlector Current - Continuous - Peak | lc ICM | 7.0 15 | A |
| Base current | lB | 3.5 | A |
| Total Power Dissipation @Tc = 250C Derate above 250C | PD | 40 0.32 | W wPc |
| Operating and Storage Junction Temperature Range | Tj ,TSTG | -55 to +150 | oC |
| | | |
1. Life support devices or systems are devices or systems which, (a) are intended for surgical implant into the body, or (b) support or sustain life, and whose failure to perform, when properly used in accordance with instructions for use provided in the labeling, can be reasonably expected to result in a significant injury to the user.