| | Min | Typ. | Max | Units |
| Excitation Voltage | 3.0 | 12.0 | 16.0 | Vdc |
| Common Mode Voltage, % Excitation | | 50 | | % |
| Span'except DCXLOIDN | 19 | 20.0 | 21.0 | mV |
| Span'DCXLOIDN | 9.0 | 10.0 | 11.0 | mV |
| N ull | - 500 | 0 | +500 | UV |
| Offset Temperature Shift (0 aC to +50 aC [+32 0F to +122 0F])++ except DCXLOIDN | -150 | | +150 | UV |
| Offset Temperature Shift (0 aC to +50 aC [+32 0F to +122 0F]) DCXLOIDN | - 250 | 0 | +250 | UV |
| Span Temperature Shift (0 aC to +50 aC [+32 0F to +122 0F]) | -200 | 0 | +200 | UV |
| Linearity, Hysteresis Error''' | | 0.05 | 0.25 | %Span |
| Operating Temperature | -25 | | +85 | oC |
| Storage Temperature | -40 | | +125 | oC |
| Offset Warm-up Shift''''except DCXLOIDN | | ±50 | | UV |
| Offset Warm-up Shift''''DCXL01 DN | | ±100 | | UV |
| Offset Position Sensitivity1g) except DCXLOIDN, DCXL05DN and DCXL10DN | | ±5 | | UV |
| Offset Position Sensitivity (+1g) DCXL01 DN | | ±50 | | UV |
| Offset Position Sensitivity (+1g) DCXL05DN, DCXL10DN | | ±10 | | UV |
| Offset Long Term Stability (1 year) except DCXLOIDN | | ±100 | | UV |
| Offset Long Term Stability (1 year) DCXLOIDN | | ±200 | | UV |
| | | | |
| | | | | | | |
| jL | | es |
| | | | ---- | --- | | C |
| | | --- | ---- |
| | | | |
| | | | |
| | | | | | |
@ 1999 STMicroelectronics - Printed in Italy - All Rights Reserved STMicroelectronics GROUP OF COMPANIES Australia - Brazil - Canada - China - France - Germany - Italy - Japan - Korea - Malaysia - Malta - Mexico - Morocco - The Netherlands - Singapore - Spain - Sweden - Switzerland - Taiwan - Thailand - United Kingdom - U.S.A. http://www.st.com