TIMap-4  > STK4042 II TW

suppliers of STK4042 II TW and PDF data of STK4042 II TW

Part Numbert Mfg Packt D/C Descriptiont Qty Company/Contact  

STK4042 II TW Datasheet
BANK SWITCHING Bank switching is accomplished via address lines A8, A9, A1 0, and A11 . Initially, on power-up all banks are de- selected so that multiple cartridges can reside on a com- mon bus. Bank switching requires that a predefined pat- tern of 64 bits is matched by sequencing 4 address inputs (A8 th rough A11) 16 times while ignoring all other address inputs. Prior to entering the 64-bit pattern which will set the band switch, a read cycle of 1111 (address inputs A8 through A11) must be executed to guarantee that pattern entry starts with the first set of 3 bits. Each set of address inputs is entered into the DS1217M by executing read cycles.The first eleven cycles must match the exact bit pattern as shown in Table 2. The last five cycles must match the exact bit pattern for address- es A9, A10, and A11. However, address line 8 defines which of the 16 banks is to be enabled, or all banks are deselected, as per Table 3. Switching from one bank to another occurs as the last of the 16 read cycles is com- pleted. A single bank is selected at any one time. A se- lected bank will remain active until a new bank is se- lected, all banks are deselected, or until power is lost. (See DS1222 BankSwitch Chip data sheet for more de- tail.)
STK4042 II TW Price

TYPE NO. DESCRIPTION VCBO (v) MIN VCEO (v) *VCER MIN VEBO (v) MIN ICBO @ (UA) *IC EO *ICES ***ICEV * ICER VCB (v) hF MIN MAX @IC (mA) @ VCE VCE (S) (v) MAX @IC (mA) fT (MHz) *TYP MIN Cob (pF) *TYP MAX ton (ns) *TYP MAX toff (ns) *TYP MAX NF (dB) *TYP MAX
2N5784 2N5785 2N5786 2N5859 2N5861 NPN AMPUSWITCH NPN AMPUSWITCH NPN AMPUSWITCH NPN CORE DRIVER NPN CORE DRIVER 80 65 45 80 100 65 50 40 40 50 50 50 3 5 60 60 10+ 10+ 10+ 0 25 030 75 60 45 50 50 20 20 20 30 25 100 100 100 120 100 1,000 1,200 1,600 500 500 20 20 20 1 0 1 0 0.50 0.75 1.00 0.70 0.50 1,000 1,200 1,600 1,000 500 10 10 10 250 200 7 0 7 0 35 25 60 60
2N6190 2 N6191 2N6192 2N6193 BC140 NPN HIGH CURRENT PNP HIGH CURRENT PNP HIGH CURRENT PNP HIGH CURRENT NPN AMPUSWITCH 80 80 100 100 80 80 80 100 100 40 60 60 60 60 70 10 10 10 10 80 80 100 100 60 30 60 30 60 40 120 240 120 240 250 2,000 2,000 2,000 2,000 100 20 20 20 20 1 0 0.70 0.70 0.70 0.70 1.00 2,000 2,000 2,000 2,000 1,000 30 30 30 30 50 300 300 300 300 25 250 850
B C141 BC160 BC161 BC300 BC301 NPN AMPUSWITCH PNPAMPUSWITCH PNPAMPUSWITCH NPN AMPUSWITCH NPN AMPUSWITCH 100 40 60 120 90 60 40 60 80 60 70 50 50 70 70 010 010 010 002 002 60 40 60 60 60 40 40 40 40 40 250 250 250 240 240 100 100 100 150 150 1 0 1 0 1 0 10 10 1.00 1.00 1.00 0.50 0.50 1,000 1,000 1,000 150 150 50 50 50 100' 100' 25 30 30 12' 12' 250 500 500 850 650 650
BC302 BC303 BC304 BC440 BC441 NPN AMPUSWITCH PNPAMPUSWITCH PNPAMPUSWITCH NPN AMPUSWITCH NPN AMPUSWITCH 60 85 60 50 70 45 60 45 40 60 70 60 60 50 50 0 02 0 02 0 02 0 10 0 10 60 60 60 40 40 40 40 40 40 40 240 240 240 250 250 150 150 150 500 500 10 10 10 40 40 0.50 0.65 0.65 1.00 1.00 150 150 150 1,000 1,000 100' 100' 100' 50 50 12' 15' 15'
BC460 BC461 BCW78 BCW80 B D115 PNPAMPUSWITCH PNPAMPUSWITCH NPN AMPUSWITCH PNPAMPUSWITCH NPN HIGH VOLTAGE 50 70 45 45 250 40 60 45 45 180 50 50 50 50 50 0 10 0 10 0.02" 0.02" 550' 40 40 45 45 200 40 40 100 63 22 250 250 630 400 500 500 100 100 50 40 40 10 10 100 1.00 1.00 0.70 0.70 9.00 1,000 1,000 500 500 100 50 50 150'
B F178 BF257 BF258 BF259 BF337 NPN AMPUSWITCH NPN HIGH VOLTAGE NPN HIGH VOLTAGE NPN HIGH VOLTAGE NPN HIGH VOLTAGE 185 160 250 300 250 115 160 250 300 200 50 50 50 50 50 0 01 50 50 50 185 100 200 250 200 20 25 25 25 20 30 30 30 30 30 20 10 10 10 10 1 00 1 00 1 00 30 30 30 120' 90' 90' 90'
BFR36 BFS89 BFS95 BFT28C BFW16A NPN AMPUSWITCH NPN HIGH VOLTAGE PNPAMPUSWITCH PNP HIGH VOLTAGE NPN AMPUSWITCH 40 300 40 300 40 30 300 35 250 25 30 50 60 30 0 15 0 05 0 05 5 00 20 20 250 30 150 20 60 25 15 20 25 70 50 1,000 10 50 50 10 10 10 50 020 5 00 150 30 1 0 25 1 2+ 40+ 60
BFW44 BFX34 BFX84 BFX85 PNPAMPUSWITCH NPN AMPUSWITCH NPN AMPUSWITCH NPN AMPUSWITCH 150 120 100 100 150 60 60 60 60 60 60 60 0 01 10** 0 50 0 50 100 60 100 100 40 40 30 70 150 10 2,000 150 150 10 20 10 10 0.50 1.00 1.00 1.00 10 5,000 500 500 60 70 50 50 7 0 100 12 12 600 1 200


STK4042 II TW on stock
This series are silicon NPN planer general purpose, high power switching transistors fabrtcated with Fujitsu's unique Ring Emitter Transistor (RET) technology. RET devices are constructed wi.th mukiple emitters connected through ballast resistors which provide uniform current density. This structura permits the design of high power transistors with superior switch[ng characteristics and frequency response in high current applications. This series are especiall'/ well-suited for'high speed/high voltage switching s\/stems or other applications where large SOA is required,

E 7 J - Duty Cycle I I b 3 j
j r - 0.2
E 7
_
-_ J _ Nv 7 _ _ _ r - - 0.05 0.02 -
j Sin l gle Puls l
10-2 10-1 Square Wave Pulse Duration (sec) www.vishay.com . FaxBack 408-970-5600 2-4 Document Number: 71164 S-01042-Rev. B, 15-May-00