| | | ·5 | ·6 | | |
| Parameter | Symbol | Min Max | Min Max | Unit | Note |
| RAS ro W delay time | tRWD | 71 | 83 | ns | 7,11 |
| CAS setup time(CAS-before-RAS refresh) | tCSR | 10 | 10 | ns | 11 |
| CAS hold time(CAS-before-RAS refresh) | tCHR | 8 | 8 | ns | 11 |
| RAS to CAS precharge time | tRPC | 3 | 3 | ns | 11 |
| Access time from CAS precharge | tCPA | 35 | 40 | ns | 3,11 |
| Fast page mode cycle time | tPC | 35 | 40 | ns | |
| Fast page mode read-modify-write cycle time | tPRWC | 76 | 85 | ns | |
| CAS precharge time(Fast page cycle) | tCP | 10 | 10 | ns | |
| RAS pulse width(Fast page cycle) | tRASP | 50 200K | 60 200K | ns | |
| RAS hold time from CAS precharge | tRHCP | 35 | 40 | ns | 11 |
| W to RAS precharge time(C-B-R refresh) | tWRP | 15 | 15 | ns | 11 |
| W to RAS hold time(C-B-R refresh) | tWRH | 8 | 8 | ns | 11 |
| OE access time | tOEA | 18 | 20 | ns | 11 |
| OE to data delay | tOED | 18 | 20 | ns | 11 |
| Output buffer turn off delay time from OE | tOEZ | 5 18 | 5 20 | ns | 11 |
| OE command hold time | tOEH | 13 | 15 | ns | |
| Present Detect Read Cycle |
| PDE to Valid PD bit | tPD | 10 | 10 | ns | |
| PDE to PD bit Inactive | tPDOFF | 2 7 | 2 7 | ns | |
| | | | | |