TIMap-3  > TMS380C30

suppliers of TMS380C30 and PDF data of TMS380C30

Part Numbert Mfg Packt D/C Descriptiont Qty Company/Contact  

TMS380C30 Datasheet

aty. Order- Series Amp Code Packaging
Number 343


TMS380C30 Price

Catalog Number Ampere Rating Voltage Rating Ty pical Cold Resistance (ohm) Volt-drop @iOooio m (Vol) max. M elting 12T< 10 mSec {A2 Sec) M elting 12T @10 (A2 Sec; Peak Surge Current [Amp) 50 Pulses l,OOOV 10 uS x 1000 uS Maximum Pow er Dissipation (w)
RJS 100 lOOmA 600V 15 2 5 0 09 0 11 6 0 41
RJS 125 125mA 600V 1 0 2 1 0 13 0 17 8 0 43
RJS 160 160mA 600V 7 1 8 0 21 0 26 10 0 46
RJS 200 200mA 600V 4 7 1 5 0 33 0 41 13 0 49
RJS 250 250mA 600V 3 2 1 3 0 51 0 64 16 0 53
RJS 300 300mA 600V 2 2 1 1 0 80 1 00 20 0 56
RJS 350 350mA 600V 1 8 1 0 1 0 1 3 24 0 58
RiS 400 400mA 600V 1 5 0 9 1 2 1 6 29 0 60
RiS 500 500mA 600V 1 0 0 78 1 9 2 4 36 0 64
RiS 600 600mA 600V 0 7 0 66 3 0 3 8 46 0 68
RiS 700 700mA 600V 0 6 0 61 3 8 4 8 54 0 70
RiS 750 750mA 600V 0 51 0 58 4 3 5 5 58 0 71
RiS 1 1A 600V 0 31 0 47 7 4 9 3 80 0 77
RiS l.25 1.25 A 600V 0 21 0 40 12 1 5 100 0 82
RiS l.5 1.5 A 600V 0 16 0 35 17 21 120 0 86
RiS 2 2A 600V 0 10 0 29 28 36 155 0 93
RJS 2.5 2.5 A 600V 0 07 0 24 44 56 190 0 99
RJS 3 3A 600V 0 05 0 20 69 87 230 1 06
RJS 4 4A 600V 0 03 0 17 108 1 36 300 1 1 3
RJS 5 5A 600V 0 02 0 15 169 212 370 1 20


TMS380C30 on stock

______
IF=1
.J - 25YC
r


j I cc j1= f ·30 V IB2
I 1
1 <o-
-
-