| SYMBOL | PARAMETER | CONDITIONS | MIN | MAX | UNIT |
| ICBO | collector cut-off current | IE = 0; VCB = -30 V | | -50 | nA |
| IEBO | emitter cut-off current | lc = 0; VEB = -6 V | | -50 | nA |
| hFE | DC current gain | VCE = -1 V; note l; see Fig.2 lc = -0.1 mA lc = -1 mA lc = -10 mA lc = -50 mA lc = -100 mA | 60 80 100 60 30 | 300 | |
| VCEsat | collector-emitter saturation | lc = -10 mA; lB = -1 mA; note 1 | | -200 | mV |
| voltage | lc = -50 mA; lB = -5 mA; note 1 | | -200 | mV |
| VBEsat | base-emitter saturation voltage | lc = -10 mA; lB = -1 mA; note 1 | | -850 | mV |
| lc = -50 mA; lB = -5 mA; note 1 | | -950 | mV |
| Ce | collector capacitance | IE = ie = 0; VCB = -5 V; f = 1 MHz | | 4.5 | pF |
| Ce | emitter capacitance | lc = ic = 0; VEB = -500 mV; f = 1 MHz | | 10 | pF |
| fT | transition frequency | lc = -10 mA; VCE = -20 V; f = 100 MHz | 250 | | MHz |
| F | noise figure | lc = -100 LtA; VCE = -5 V; Rs = 1 kQ; f = 10 Hz t0 15.7 kHz | | 4 | dB |
| Switching times (between 10% and 90% levels); see Fig.3 |
| ton | turn-on time | ICon = -10 mA; IBon = -1 mA; IBoff = 1 mA | | 65 | ns |
| td | delay time | | 35 | ns |
| tr | rise time | | 35 | ns |
| to ff | turn-off time | | 300 | ns |
| ts | storage time | | 225 | ns |
| tf | fall time | | 75 | ns |
| | | | | |