| | | | | | | | | | | | |
| | | | | | | | | | | | |
| | | | | | | | | | | | |
| | | | | | | l | | | | | |
| | | 15 | ] | | | f | | f | | | |
| | | | | j| | | | | l | | | |
| | | | | |j l| || || | { | | l | | | | |
| | | | | |l | | | f | | | | |
| | | | | | | | | | | | | |
| | | | | | | | | | | | | |
| | | | l | k | | | | | | | |
| | | | | | | | r | | 12 | 5 | | |
| | | J | |l | | | | | J 25 | | |
| | | | f | | | | | | | | |
| | | f | f | | | | | | | | |
| | | | | | | | | | | | | |
| | | l | | | | | | | | | |
| | J | l | | | | | | | | | |
| | | | | | | | | | | | |
| | | | | | | | | | | | |
These materials are intended as a reference to assist customers with the selection of Panasonic semiconductor products best suited to their applications. Due to modification or other reasons, any information contained in this material, such as available product types, technical data, and so on, is subject to change without notice. Customers are advised to contact our semiconductor sales office and obtain the latest information before starting precise technical research and/or purchasing activities.