| Items | Symbols | Conditions | Ratings | Units |
| to-OLi#li-! | VRRM | | 40 | V |
| Repetitive Peak Reverse Voltage C4tOikLazJ-i: Non-Repetitive Peak Reverse Voltage | VRSM | tw = 500ns, duty = Xo | 48 | V |
| m JJ Average Output Current | lo | duty=MTc= 92'C Square wave | 20* | A |
| i Surge Current | IFSM | Sine wave 10ms | 120 | A |
| Operating Junction Temperature | Tj | | - 40+125 | c |
| Storage Temperature | Tst" | | - 40+125 | Oc |
| | | | |
1. Life support devices or systems are devices or systems which, (a) are intended for surgical implant into the body,or (b) support or sustain life, and (c) whose failure to perform when properly used in accordance with instructions for use provided in labeling, can be reasonably expected to result in a significant injury of the user.